recomp.board

Stats · updated with the table

The recomp wave, week by week

Static recompilation went from a few repositories a year to hundreds a month. Every figure here counts the projects on the board, each backed by a public repository, by the week its work started.

381

recomp projects started in the week of 9 Nov 2026, the last full week, on the board today.

Week before: 305 · average of the last 8 weeks: 305 · 2026 so far: 3,528 (all of 2025: 37)

Projects on the board7,1123,606 recomp · 2,291 decomp · 1,215 port
Games covered3,818distinct titles
Systems70consoles, handhelds and computers
Commit in the last 3 months5,73981% of all projects

Projects on the board, week by week

Running total of the projects on the board at the end of each week (Monday to Sunday), from the week of 30 Dec 2024 to the week of 9 Nov 2026, the last full week. A project counts from the week its work started: the date its owner gives in the .recomp.json, else the date GitHub gives for the repository's creation. The week in progress shows up once it ends.

Recomp Decomp Source port

The first week includes the projects started before 2025: 14 recomp, 852 decomp, 265 source ports. No start date known, not counted: 46 rows.

Show the figures
WeekRecompDecompSource port
Week of 9 Nov 20263,391 (+381)2,241 (+88)1,183 (+51)
Week of 2 Nov 20263,010 (+305)2,153 (+59)1,132 (+76)
Week of 26 Oct 20262,705 (+405)2,094 (+77)1,056 (+92)
Week of 19 Oct 20262,300 (+429)2,017 (+105)964 (+117)
Week of 12 Oct 20261,871 (+417)1,912 (+127)847 (+125)
Week of 5 Oct 20261,454 (+226)1,785 (+118)722 (+71)
Week of 28 Sep 20261,228 (+162)1,667 (+86)651 (+59)
Week of 21 Sep 20261,066 (+117)1,581 (+49)592 (+35)
Week of 14 Sep 2026949 (+100)1,532 (+27)557 (+34)
Week of 7 Sep 2026849 (+101)1,505 (+38)523 (+19)
Week of 31 Aug 2026748 (+153)1,467 (+46)504 (+22)
Week of 24 Aug 2026595 (+71)1,421 (+31)482 (+15)
Week of 17 Aug 2026524 (+40)1,390 (+24)467 (+11)
Week of 10 Aug 2026484 (+35)1,366 (+17)456 (+13)
Week of 3 Aug 2026449 (+30)1,349 (+17)443 (+18)
Week of 27 Jul 2026419 (+43)1,332 (+14)425 (+17)
Week of 20 Jul 2026376 (+21)1,318 (+15)408 (+9)
Week of 13 Jul 2026355 (+23)1,303 (+11)399 (+9)
Week of 6 Jul 2026332 (+24)1,292 (+16)390 (+7)
Week of 29 Jun 2026308 (+18)1,276 (+9)383 (+1)
Week of 22 Jun 2026290 (+12)1,267 (+10)382 (+6)
Week of 15 Jun 2026278 (+17)1,257 (+8)376 (+6)
Week of 8 Jun 2026261 (+14)1,249 (+10)370 (+7)
Week of 1 Jun 2026247 (+11)1,239 (+10)363 (+5)
Week of 25 May 2026236 (+16)1,229 (+8)358 (+5)
Week of 18 May 2026220 (+11)1,221 (+10)353 (+3)
Week of 11 May 2026209 (+14)1,211 (+5)350 (+4)
Week of 4 May 2026195 (+11)1,206 (+10)346 (+5)
Week of 27 Apr 2026184 (+4)1,196 (+6)341 (+1)
Week of 20 Apr 2026180 (+3)1,190 (+3)340 (+2)
Week of 13 Apr 2026177 (+3)1,187 (+10)338 (+1)
Week of 6 Apr 2026174 (+5)1,177 (+8)337 (+0)
Week of 30 Mar 2026169 (+7)1,169 (+9)337 (+3)
Week of 23 Mar 2026162 (+15)1,160 (+4)334 (+3)
Week of 16 Mar 2026147 (+15)1,156 (+6)331 (+1)
Week of 9 Mar 2026132 (+17)1,150 (+10)330 (+3)
Week of 2 Mar 2026115 (+9)1,140 (+8)327 (+6)
Week of 23 Feb 2026106 (+25)1,132 (+11)321 (+3)
Week of 16 Feb 202681 (+13)1,121 (+10)318 (+2)
Week of 9 Feb 202668 (+2)1,111 (+8)316 (+1)
Week of 2 Feb 202666 (+6)1,103 (+6)315 (+1)
Week of 26 Jan 202660 (+1)1,097 (+6)314 (+1)
Week of 19 Jan 202659 (+2)1,091 (+8)313 (+3)
Week of 12 Jan 202657 (+3)1,083 (+7)310 (+2)
Week of 5 Jan 202654 (+2)1,076 (+4)308 (+0)
Week of 29 Dec 202552 (+1)1,072 (+12)308 (+0)
Week of 22 Dec 202551 (+3)1,060 (+5)308 (+3)
Week of 15 Dec 202548 (+3)1,055 (+8)305 (+0)
Week of 8 Dec 202545 (+1)1,047 (+5)305 (+0)
Week of 1 Dec 202544 (+0)1,042 (+4)305 (+1)
Week of 24 Nov 202544 (+0)1,038 (+7)304 (+2)
Week of 17 Nov 202544 (+0)1,031 (+2)302 (+1)
Week of 10 Nov 202544 (+0)1,029 (+0)301 (+0)
Week of 3 Nov 202544 (+0)1,029 (+4)301 (+1)
Week of 27 Oct 202544 (+0)1,025 (+4)300 (+1)
Week of 20 Oct 202544 (+2)1,021 (+1)299 (+1)
Week of 13 Oct 202542 (+0)1,020 (+6)298 (+0)
Week of 6 Oct 202542 (+0)1,014 (+5)298 (+0)
Week of 29 Sep 202542 (+0)1,009 (+2)298 (+1)
Week of 22 Sep 202542 (+0)1,007 (+5)297 (+1)
Week of 15 Sep 202542 (+1)1,002 (+3)296 (+0)
Week of 8 Sep 202541 (+2)999 (+1)296 (+1)
Week of 1 Sep 202539 (+0)998 (+8)295 (+1)
Week of 25 Aug 202539 (+0)990 (+2)294 (+0)
Week of 18 Aug 202539 (+1)988 (+3)294 (+0)
Week of 11 Aug 202538 (+0)985 (+4)294 (+0)
Week of 4 Aug 202538 (+1)981 (+1)294 (+2)
Week of 28 Jul 202537 (+0)980 (+5)292 (+2)
Week of 21 Jul 202537 (+2)975 (+5)290 (+0)
Week of 14 Jul 202535 (+0)970 (+3)290 (+2)
Week of 7 Jul 202535 (+0)967 (+5)288 (+1)
Week of 30 Jun 202535 (+0)962 (+3)287 (+0)
Week of 23 Jun 202535 (+2)959 (+3)287 (+2)
Week of 16 Jun 202533 (+0)956 (+3)285 (+2)
Week of 9 Jun 202533 (+0)953 (+3)283 (+0)
Week of 2 Jun 202533 (+0)950 (+1)283 (+1)
Week of 26 May 202533 (+0)949 (+9)282 (+1)
Week of 19 May 202533 (+1)940 (+6)281 (+2)
Week of 12 May 202532 (+1)934 (+7)279 (+0)
Week of 5 May 202531 (+0)927 (+5)279 (+0)
Week of 28 Apr 202531 (+0)922 (+1)279 (+0)
Week of 21 Apr 202531 (+0)921 (+3)279 (+0)
Week of 14 Apr 202531 (+2)918 (+6)279 (+0)
Week of 7 Apr 202529 (+1)912 (+6)279 (+1)
Week of 31 Mar 202528 (+0)906 (+11)278 (+2)
Week of 24 Mar 202528 (+2)895 (+4)276 (+1)
Week of 17 Mar 202526 (+1)891 (+1)275 (+0)
Week of 10 Mar 202525 (+2)890 (+0)275 (+0)
Week of 3 Mar 202523 (+6)890 (+2)275 (+0)
Week of 24 Feb 202517 (+0)888 (+4)275 (+3)
Week of 17 Feb 202517 (+1)884 (+4)272 (+1)
Week of 10 Feb 202516 (+1)880 (+3)271 (+1)
Week of 3 Feb 202515 (+0)877 (+5)270 (+1)
Week of 27 Jan 202515 (+0)872 (+2)269 (+0)
Week of 20 Jan 202515 (+0)870 (+7)269 (+2)
Week of 13 Jan 202515 (+1)863 (+2)267 (+1)
Week of 6 Jan 202514 (+0)861 (+3)266 (+1)
Week of 30 Dec 202414 (+0)858 (+6)265 (+0)

The tools behind it

Recomp projects per recompiler on the board today, 22 Nov 2026: every tool named by 3 projects or more, so a new one appears here on its own. The darker part of each bar is the projects started in the last 4 weeks.

Started earlier Started in the last 4 weeks

Every toolchain with a page. 60 more tools are named by one or two projects. 1,926 of the 3,606 recomp projects do not name a known tool yet. A project can name more than one tool.

Show the figures
ToolRecomp projectsStarted in the last 4 weeks
Rexglue33472
Psxrecomp32062
N64recomp16528
Ps2recomp9440
Xboxrecomp8526
Ps3recomp8031
Snesrecomp7622
Pcrecomp6522
Xenonrecomp4510
Gbarecomp445
Nesrecomp3612
Xboxxberecomp3112
Gb-recompiled243
Rt64223
Bbport207
Recompone201
Dolrecomp186
Wiicompiled186
Cps2recomp160
Powerpc to c) (new)1616
Wii-recomp (static recompilation (new)1616
Wiikit131
Segagenesisrecomp112
Antistatic106
Neogeorecomp107
Ghidra80
Psxport80
3dokit60
Gcn-recomp62
Recomp-kit60
Saturnkit60
Xenosrecomp60
Ndsrecomp51
Ndskit41
Ps2-native-recomp (new)44
Psp-recomp41
Psprecomp40
Recomp-ui41
Shadps4-derived runtime42
Shiftglue42
3dsrecomp32
Dream-recomp32
Fmtownskit30
Moderngekko31
Splat30
Xboxxbe-recomp31

Which systems

The twelve systems with the most recomp projects, with their decomps and source ports alongside.

Recomp Decomp Source port
Show the figures
SystemRecompDecompSource portTotal
Xbox 3607812918828
PS146418995748
Xbox3222832382
PS224816779494
N64245163114522
PC (Windows)237287229753
PS314972158
SNES1379541273
Wii1199222233
Arcade1015434189
GameCube9014073303
GBA7712135233

Still moving?

The board’s own clock: active means a commit in the last 3 months, quiet 3 to 6 months, dormant longer. A project its owner declared complete is counted apart, since silence means nothing there.

Active Quiet Dormant Declared complete
Show the figures
TypeActiveQuietDormantDeclared complete
Recomp3,3581289918
Decomp1,269141742131
Source port964581903
Recomp with a release

2,400 of 3,606 · 67%

567 put out their latest version in the last 7 days.

Decomp with a release

329 of 2,291 · 14%

35 put out their latest version in the last 7 days.

Source port with a release

822 of 1,215 · 68%

167 put out their latest version in the last 7 days.

How to read these numbers

Source: the table on recomp.fyi, 7,112 rows, 22 Nov 2026. Repository data from GitHub.