Stats · updated with the table
The recomp wave, week by week
Static recompilation went from a few repositories a year to hundreds a month. Every figure here counts the projects on the board, each backed by a public repository, by the week its work started.
recomp projects started in the week of 9 Nov 2026, the last full week, on the board today.
Week before: 305 · average of the last 8 weeks: 305 · 2026 so far: 3,528 (all of 2025: 37)
Projects on the board, week by week
Running total of the projects on the board at the end of each week (Monday to Sunday), from the week of 30 Dec 2024 to the week of 9 Nov 2026, the last full week. A project counts from the week its work started: the date its owner gives in the .recomp.json, else the date GitHub gives for the repository's creation. The week in progress shows up once it ends.
The first week includes the projects started before 2025: 14 recomp, 852 decomp, 265 source ports. No start date known, not counted: 45 rows.
Show the figures
| Week | Recomp | Decomp | Source port |
|---|---|---|---|
| Week of 9 Nov 2026 | 3,391 (+381) | 2,241 (+88) | 1,183 (+51) |
| Week of 2 Nov 2026 | 3,010 (+305) | 2,153 (+59) | 1,132 (+76) |
| Week of 26 Oct 2026 | 2,705 (+405) | 2,094 (+77) | 1,056 (+92) |
| Week of 19 Oct 2026 | 2,300 (+429) | 2,017 (+105) | 964 (+117) |
| Week of 12 Oct 2026 | 1,871 (+417) | 1,912 (+127) | 847 (+125) |
| Week of 5 Oct 2026 | 1,454 (+226) | 1,785 (+118) | 722 (+71) |
| Week of 28 Sep 2026 | 1,228 (+162) | 1,667 (+86) | 651 (+59) |
| Week of 21 Sep 2026 | 1,066 (+117) | 1,581 (+49) | 592 (+35) |
| Week of 14 Sep 2026 | 949 (+100) | 1,532 (+27) | 557 (+34) |
| Week of 7 Sep 2026 | 849 (+101) | 1,505 (+38) | 523 (+19) |
| Week of 31 Aug 2026 | 748 (+153) | 1,467 (+46) | 504 (+22) |
| Week of 24 Aug 2026 | 595 (+71) | 1,421 (+31) | 482 (+15) |
| Week of 17 Aug 2026 | 524 (+40) | 1,390 (+24) | 467 (+11) |
| Week of 10 Aug 2026 | 484 (+35) | 1,366 (+17) | 456 (+13) |
| Week of 3 Aug 2026 | 449 (+30) | 1,349 (+17) | 443 (+18) |
| Week of 27 Jul 2026 | 419 (+43) | 1,332 (+14) | 425 (+17) |
| Week of 20 Jul 2026 | 376 (+21) | 1,318 (+15) | 408 (+9) |
| Week of 13 Jul 2026 | 355 (+23) | 1,303 (+11) | 399 (+9) |
| Week of 6 Jul 2026 | 332 (+24) | 1,292 (+16) | 390 (+7) |
| Week of 29 Jun 2026 | 308 (+18) | 1,276 (+9) | 383 (+1) |
| Week of 22 Jun 2026 | 290 (+12) | 1,267 (+10) | 382 (+6) |
| Week of 15 Jun 2026 | 278 (+17) | 1,257 (+8) | 376 (+6) |
| Week of 8 Jun 2026 | 261 (+14) | 1,249 (+10) | 370 (+7) |
| Week of 1 Jun 2026 | 247 (+11) | 1,239 (+10) | 363 (+5) |
| Week of 25 May 2026 | 236 (+16) | 1,229 (+8) | 358 (+5) |
| Week of 18 May 2026 | 220 (+11) | 1,221 (+10) | 353 (+3) |
| Week of 11 May 2026 | 209 (+14) | 1,211 (+5) | 350 (+4) |
| Week of 4 May 2026 | 195 (+11) | 1,206 (+10) | 346 (+5) |
| Week of 27 Apr 2026 | 184 (+4) | 1,196 (+6) | 341 (+1) |
| Week of 20 Apr 2026 | 180 (+3) | 1,190 (+3) | 340 (+2) |
| Week of 13 Apr 2026 | 177 (+3) | 1,187 (+10) | 338 (+1) |
| Week of 6 Apr 2026 | 174 (+5) | 1,177 (+8) | 337 (+0) |
| Week of 30 Mar 2026 | 169 (+7) | 1,169 (+9) | 337 (+3) |
| Week of 23 Mar 2026 | 162 (+15) | 1,160 (+4) | 334 (+3) |
| Week of 16 Mar 2026 | 147 (+15) | 1,156 (+6) | 331 (+1) |
| Week of 9 Mar 2026 | 132 (+17) | 1,150 (+10) | 330 (+3) |
| Week of 2 Mar 2026 | 115 (+9) | 1,140 (+8) | 327 (+6) |
| Week of 23 Feb 2026 | 106 (+25) | 1,132 (+11) | 321 (+3) |
| Week of 16 Feb 2026 | 81 (+13) | 1,121 (+10) | 318 (+2) |
| Week of 9 Feb 2026 | 68 (+2) | 1,111 (+8) | 316 (+1) |
| Week of 2 Feb 2026 | 66 (+6) | 1,103 (+6) | 315 (+1) |
| Week of 26 Jan 2026 | 60 (+1) | 1,097 (+6) | 314 (+1) |
| Week of 19 Jan 2026 | 59 (+2) | 1,091 (+8) | 313 (+3) |
| Week of 12 Jan 2026 | 57 (+3) | 1,083 (+7) | 310 (+2) |
| Week of 5 Jan 2026 | 54 (+2) | 1,076 (+4) | 308 (+0) |
| Week of 29 Dec 2025 | 52 (+1) | 1,072 (+12) | 308 (+0) |
| Week of 22 Dec 2025 | 51 (+3) | 1,060 (+5) | 308 (+3) |
| Week of 15 Dec 2025 | 48 (+3) | 1,055 (+8) | 305 (+0) |
| Week of 8 Dec 2025 | 45 (+1) | 1,047 (+5) | 305 (+0) |
| Week of 1 Dec 2025 | 44 (+0) | 1,042 (+4) | 305 (+1) |
| Week of 24 Nov 2025 | 44 (+0) | 1,038 (+7) | 304 (+2) |
| Week of 17 Nov 2025 | 44 (+0) | 1,031 (+2) | 302 (+1) |
| Week of 10 Nov 2025 | 44 (+0) | 1,029 (+0) | 301 (+0) |
| Week of 3 Nov 2025 | 44 (+0) | 1,029 (+4) | 301 (+1) |
| Week of 27 Oct 2025 | 44 (+0) | 1,025 (+4) | 300 (+1) |
| Week of 20 Oct 2025 | 44 (+2) | 1,021 (+1) | 299 (+1) |
| Week of 13 Oct 2025 | 42 (+0) | 1,020 (+6) | 298 (+0) |
| Week of 6 Oct 2025 | 42 (+0) | 1,014 (+5) | 298 (+0) |
| Week of 29 Sep 2025 | 42 (+0) | 1,009 (+2) | 298 (+1) |
| Week of 22 Sep 2025 | 42 (+0) | 1,007 (+5) | 297 (+1) |
| Week of 15 Sep 2025 | 42 (+1) | 1,002 (+3) | 296 (+0) |
| Week of 8 Sep 2025 | 41 (+2) | 999 (+1) | 296 (+1) |
| Week of 1 Sep 2025 | 39 (+0) | 998 (+8) | 295 (+1) |
| Week of 25 Aug 2025 | 39 (+0) | 990 (+2) | 294 (+0) |
| Week of 18 Aug 2025 | 39 (+1) | 988 (+3) | 294 (+0) |
| Week of 11 Aug 2025 | 38 (+0) | 985 (+4) | 294 (+0) |
| Week of 4 Aug 2025 | 38 (+1) | 981 (+1) | 294 (+2) |
| Week of 28 Jul 2025 | 37 (+0) | 980 (+5) | 292 (+2) |
| Week of 21 Jul 2025 | 37 (+2) | 975 (+5) | 290 (+0) |
| Week of 14 Jul 2025 | 35 (+0) | 970 (+3) | 290 (+2) |
| Week of 7 Jul 2025 | 35 (+0) | 967 (+5) | 288 (+1) |
| Week of 30 Jun 2025 | 35 (+0) | 962 (+3) | 287 (+0) |
| Week of 23 Jun 2025 | 35 (+2) | 959 (+3) | 287 (+2) |
| Week of 16 Jun 2025 | 33 (+0) | 956 (+3) | 285 (+2) |
| Week of 9 Jun 2025 | 33 (+0) | 953 (+3) | 283 (+0) |
| Week of 2 Jun 2025 | 33 (+0) | 950 (+1) | 283 (+1) |
| Week of 26 May 2025 | 33 (+0) | 949 (+9) | 282 (+1) |
| Week of 19 May 2025 | 33 (+1) | 940 (+6) | 281 (+2) |
| Week of 12 May 2025 | 32 (+1) | 934 (+7) | 279 (+0) |
| Week of 5 May 2025 | 31 (+0) | 927 (+5) | 279 (+0) |
| Week of 28 Apr 2025 | 31 (+0) | 922 (+1) | 279 (+0) |
| Week of 21 Apr 2025 | 31 (+0) | 921 (+3) | 279 (+0) |
| Week of 14 Apr 2025 | 31 (+2) | 918 (+6) | 279 (+0) |
| Week of 7 Apr 2025 | 29 (+1) | 912 (+6) | 279 (+1) |
| Week of 31 Mar 2025 | 28 (+0) | 906 (+11) | 278 (+2) |
| Week of 24 Mar 2025 | 28 (+2) | 895 (+4) | 276 (+1) |
| Week of 17 Mar 2025 | 26 (+1) | 891 (+1) | 275 (+0) |
| Week of 10 Mar 2025 | 25 (+2) | 890 (+0) | 275 (+0) |
| Week of 3 Mar 2025 | 23 (+6) | 890 (+2) | 275 (+0) |
| Week of 24 Feb 2025 | 17 (+0) | 888 (+4) | 275 (+3) |
| Week of 17 Feb 2025 | 17 (+1) | 884 (+4) | 272 (+1) |
| Week of 10 Feb 2025 | 16 (+1) | 880 (+3) | 271 (+1) |
| Week of 3 Feb 2025 | 15 (+0) | 877 (+5) | 270 (+1) |
| Week of 27 Jan 2025 | 15 (+0) | 872 (+2) | 269 (+0) |
| Week of 20 Jan 2025 | 15 (+0) | 870 (+7) | 269 (+2) |
| Week of 13 Jan 2025 | 15 (+1) | 863 (+2) | 267 (+1) |
| Week of 6 Jan 2025 | 14 (+0) | 861 (+3) | 266 (+1) |
| Week of 30 Dec 2024 | 14 (+0) | 858 (+6) | 265 (+0) |
The tools behind it
Recomp projects per recompiler on the board today, 22 Nov 2026: every tool named by 3 projects or more, so a new one appears here on its own. The darker part of each bar is the projects started in the last 4 weeks.
Every toolchain with a page. 60 more tools are named by one or two projects. 1,925 of the 3,605 recomp projects do not name a known tool yet. A project can name more than one tool.
Show the figures
| Tool | Recomp projects | Started in the last 4 weeks |
|---|---|---|
| Rexglue | 334 | 72 |
| Psxrecomp | 320 | 62 |
| N64recomp | 165 | 28 |
| Ps2recomp | 94 | 40 |
| Xboxrecomp | 85 | 26 |
| Ps3recomp | 80 | 31 |
| Snesrecomp | 76 | 22 |
| Pcrecomp | 65 | 22 |
| Xenonrecomp | 45 | 10 |
| Gbarecomp | 44 | 5 |
| Nesrecomp | 36 | 12 |
| Xboxxberecomp | 31 | 12 |
| Gb-recompiled | 24 | 3 |
| Rt64 | 22 | 3 |
| Bbport | 20 | 7 |
| Recompone | 20 | 1 |
| Dolrecomp | 18 | 6 |
| Wiicompiled | 18 | 6 |
| Cps2recomp | 16 | 0 |
| Powerpc to c) (new) | 16 | 16 |
| Wii-recomp (static recompilation (new) | 16 | 16 |
| Wiikit | 13 | 1 |
| Segagenesisrecomp | 11 | 2 |
| Antistatic | 10 | 6 |
| Neogeorecomp | 10 | 7 |
| Ghidra | 8 | 0 |
| Psxport | 8 | 0 |
| 3dokit | 6 | 0 |
| Gcn-recomp | 6 | 2 |
| Recomp-kit | 6 | 0 |
| Saturnkit | 6 | 0 |
| Xenosrecomp | 6 | 0 |
| Ndsrecomp | 5 | 1 |
| Ndskit | 4 | 1 |
| Ps2-native-recomp (new) | 4 | 4 |
| Psp-recomp | 4 | 1 |
| Psprecomp | 4 | 0 |
| Recomp-ui | 4 | 1 |
| Shadps4-derived runtime | 4 | 2 |
| Shiftglue | 4 | 2 |
| 3dsrecomp | 3 | 2 |
| Dream-recomp | 3 | 2 |
| Fmtownskit | 3 | 0 |
| Moderngekko | 3 | 1 |
| Splat | 3 | 0 |
| Xboxxbe-recomp | 3 | 1 |
Which systems
The twelve systems with the most recomp projects, with their decomps and source ports alongside.
Show the figures
| System | Recomp | Decomp | Source port | Total |
|---|---|---|---|---|
| Xbox 360 | 781 | 29 | 18 | 828 |
| PS1 | 464 | 189 | 95 | 748 |
| Xbox | 322 | 28 | 32 | 382 |
| PS2 | 248 | 167 | 79 | 494 |
| N64 | 245 | 163 | 114 | 522 |
| PC (Windows) | 237 | 287 | 229 | 753 |
| PS3 | 149 | 7 | 2 | 158 |
| SNES | 137 | 95 | 41 | 273 |
| Wii | 119 | 92 | 22 | 233 |
| Arcade | 101 | 54 | 34 | 189 |
| GameCube | 90 | 140 | 73 | 303 |
| GBA | 77 | 121 | 35 | 233 |
Still moving?
The board’s own clock: active means a commit in the last 3 months, quiet 3 to 6 months, dormant longer. A project its owner declared complete is counted apart, since silence means nothing there.
Show the figures
| Type | Active | Quiet | Dormant | Declared complete |
|---|---|---|---|---|
| Recomp | 3,357 | 128 | 99 | 18 |
| Decomp | 1,269 | 141 | 742 | 131 |
| Source port | 964 | 58 | 190 | 3 |
2,399 of 3,605 · 67%
567 put out their latest version in the last 7 days.
329 of 2,291 · 14%
35 put out their latest version in the last 7 days.
822 of 1,215 · 68%
167 put out their latest version in the last 7 days.
How to read these numbers
- The board finds recent, active repositories more easily. An old project that stopped years ago is less likely to be here, so the curve likely makes the recent rise look somewhat steeper than it is.
- A repository’s creation date is not the start of the work. A project moved or uploaded again looks new.
- The week in progress is left out of the weekly figures until it ends. Weeks run Monday to Sunday, UTC.
- Projects of consoles still on sale are not counted, like everywhere else on the site.
- Not charted: the stage of each project, because too few rows state one yet.
Source: the table on recomp.fyi, 7,111 rows, 22 Nov 2026. Repository data from GitHub.